Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:49:22 Jul 21st | P25 | (GPS) | TG 10700 | Net | 1.4 | 0% | |
| 08:49:16 Jul 21st | P25 | (GPS) | TG 10700 | Net | 53.1 | 2% | |
| 08:39:40 Jul 21st | P25 | (GPS) | TG 10700 | Net | 19.1 | 0% | |
| 03:57:06 Jul 21st | D-Star | VK4RBX/INFO (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
| 03:24:02 Jul 21st | P25 | (GPS) | TG 10700 | Net | 7.2 | 0% | |
| 01:18:01 Jul 21st | D-Star | VK4BJT/ID52 (GPS) | CQCQCQ via XLX014 B | Net | 2.8 | 35% | 0.0% |
| 22:48:28 Jul 20th | D-Star | VK2CXC/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 17:30:52 Jul 20th | P25 | (GPS) | TG 0 | Net | 0.4 | 22% | |
| 16:35:17 Jul 20th | D-Star | (GPS) | CQCQCQ | RF | 6.1 | 0% | 0.0% |
| 14:58:30 Jul 20th | P25 | (GPS) | TG 10700 | Net | 93.8 | 0% | |
| 14:07:56 Jul 20th | P25 | (GPS) | TG 10700 | RF | 5.6 | 0% | 0.1% |
| 10:00:49 Jul 20th | D-Star | VK4LEX/ALEX (GPS) | U | RF | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:35:17 Jul 20th | D-Star | (GPS) | CQCQCQ | RF | 6.1 | 0.0% | S9+22dB (-71 dBm) |
| 14:07:56 Jul 20th | P25 | (GPS) | TG 10700 | RF | 5.6 | 0.1% | S9 (-96 dBm) |
| 10:00:49 Jul 20th | D-Star | VK4LEX/ALEX (GPS) | U | RF | 0.7 | 0.0% | S9+1dB (-92 dBm) |